MODEL | UNIT | MCR-BV 25 | MCR-BV 30 | MCR-BV 35 |
---|---|---|---|---|
Effective width | mm | |||
Table - working surface | mm | 2,000x4,000 - 2,000x6,500 | 2,500x5,000 - 2,500x10,000 | 3,000x5,000 - 3,000x12,000 |
Travels (X-axis) | mm | 4,200-6,700 | 5,200-10,200 | 5,200-12,200 |
Travels (Y-axis) | mm | 3,200 | 3,700 | 4,200 |
Travels (Z-axis) | mm | 800 | 800 | 800 |
Travels (W-axis) | mm | 1,000 | 1,200 | 1,200 |
Spindle range | min-1 | 30 to 6,000 | 30 to 6,000 | 30 to 6,000 |
Motor - Spindle drive | kW | |||
Floor Space | mm | 7,370 x 10,730 - 7,370 x 16,430 | 7,870 x 12,830 - 7,870 x 23,930 | 8,340 x 12,830 - 8,340 x 27,930 |
MCR-BV
The Okuma MCR-BV double column machining center provides five-face applications to improve productivity, with a power-up spindlehead and abundant attachment heads.
By reducing cycle times, expanding work envelopes and improving workability, it greatly contributes to the improvement of productivity.